Welcome to Yow.Com™

 

Smiling image welcoming you.
Your webmaster and domainmaster, in the normal happy mood.  


 

Short FAQ:

Q: Is this domain for sale?
A: Due to popular demand, I am only entertaining offers greater than £10,000,000.
 

Q: How many hits do you get per month?
A: Thank you for asking. This simple webpage (and simpler domain name) has received the following traffic:

4/1/2007	April	80
5/1/2007	May	1,097
6/1/2007	June 	1,305
7/1/2007	July	1,409
8/1/2007	August	1,536
9/1/2007	September	2,152
10/1/2007	October	2,997
11/1/2007	November	3,093
12/1/2007	December	1,742
15411 Unique Visits

1/1/2008	January	2,845
2/1/2008	February	2,885
3/1/2008	March	2,647
4/1/2008	April	2,868
5/1/2008	May	3,335
6/1/2008	June 	3,210
7/1/2008	July	446
8/1/2008	August	2,007
9/1/2008	September	3,398
10/1/2008	October	3,987
11/1/2008	November	3,259
12/1/2008	December	2,858
33,745 Unique Visits 

1/1/2009	January	2,948
2/1/2009	February	2,363
3/1/2009	March	2,111
4/1/2009	April	1,898
5/1/2009	May	1,813
6/1/2009	June 	2,339
7/1/2009	July	2,629
8/1/2009	August	2,594
9/1/2009	September	2,411
10/1/2009	October	1,655
22,761 Unique Visits

(updated Oct 2009)
 

 

I did have an enhanced FAQ for those persistant people, that was written humourously.
Truth is, no offer will ever be accepted.